|
|
|
| Featured Properties - Basic Features |
| List Price: | $800,000 |
Bedrooms: | 8 |
Baths: | 12 |
| Lot Size: | 10,000 sqare feet |
 | Sombrero Beach Road Marathon, FL 33050
|
Sq Ft: | 4,332 |
| Status: | Active |
Levels: | Two story |
| Year Built: | 1974 |
Area: | 14 - Sombrero Area |
Subdivision: | Sombrero Properties (49.5) |
| Feature Details |
| County: | Monroe |
Central AC: | Yes |
Roofing: | Shingle |
| Exterior Construction: | CBS |
Waterfront: | Yes |
Dockage: | Yes 100 feet |
| Parking spaces: | 8 |
Fenced: | yes |
| |
| Additional Information |
100 Feet of Deepwater dockage with a sea wall and davits on the new Sombrero Beach Road bike path. Walk to schools, shopping & restaurants. Owner say bring him an offer, acceptable offer will be submitted to the lender as a short sale request.
|
|
Website design and hosting by iHOUSE ®
|
|