| Featured Properties - Basic Features |
| List Price: | 325,000 |
Bedrooms: | 2 |
Type: | Condominium |
| Baths: | 2 |
Lot Size: | 1 less than 2 acres |
 | 133 Coco Plum Drive Marathon, FL 33050
|
| MLS#: | 544029 |
Sq Ft: | 1100 |
| Status: | Active |
Building Style: | 2-Story |
Year Built: | 1974 |
| Feature Details |
| Construction: | CBS |
Waterfront: | Yes |
Waterview: | None |
| Dockage: | None |
Furnished: | Yes |
Vehicle Storage: | Off Street Parking, Open Parking, Guest Parking |
| Porch/Balcony: | Yes |
Cooling/Heating: | Central A/C, Heat, Ceiling Fans |
Interior Features: | Split Bedroom, Drapes/Blinds |
| Floors: | Tile, Carpet |
Appliances: | Dishwasher, Microwave, Oven, Range, Refrigerator, Washer, Dryer |
Building Features: | Sandy Beach, Heated Pool, Tennis, Manager on Site |
| Additional Information |
Fantastic PRICE REDUCTION! This is a real buy on Coco Plum Beach! 2 bedrooms 2 baths, serene tropical garden views,
Heated pool, Tennis, Sandy beach, On-site manager, great rental program!
|
|