|
|
|
| Featured Properties - Basic Features |
| List Price: | 449,000 |
Bedrooms: | 2 |
Type: | Condominium |
| Baths: | 2 |
 | 133 Coco Pllum Drive Marathon, FL 33050
|
Sq Ft: | 1100 |
| Status: | Active |
Building Style: | Ocean front |
| Year Built: | 1974 |
Construction: | Poured Concrete |
Waterfront: | Fantastic sandy beach on the Ocean |
| Feature Details |
| Waterview: | Ocean, beach |
Furnished: | Negotiable |
Porch/Balcony: | Screened balcony with view! |
| Cooling/Heating: | Central A/C, Heat |
Interior Features: | Split floor plan, nicely updated & furnished |
Floors: | Tile/carpet |
| Building Features: | Concrete building in Coco Plum |
Dockage: | no dockage |
Amenities: | Heated Pool, beach & pier,elevator |
| Area: | Middle Keys on Coco Plum Beach |
| | | |
| Additional Information |
ROYAL PLUM CLUB CONDOMINIUM Ocean Views!!! Beautifully updated 2 bedroom 2 bath oceanfront condominium on Coco Plum Beach.
New bathrooms, spacious living and dining areas, split floor plan for privacy and great rental history. Amenities include heated pool, spectacular beach, tennis court, lovely tropical gardens, on-site manager and fantastic rental program. Priced to sell!!
|
|
Website design and hosting by iHOUSE ®
|
|